Mesh vs. Micron Size Comparison
Understanding different measurement standards in filtration
🕸️
Mesh Size
Mesh refers to the number of openings per linear inch in a woven wire screen. For example, a 100 mesh screen has 100 openings per inch.
Higher mesh number = finer filtrationTraditional measurement methodCommon in industrial screening
📏
Micron Size
Microns (micrometers) measure the actual size of particles that can pass through the filter. One micron equals one millionth of a meter.
Direct measurement of particle sizeMore precise than meshStandard in modern filtration
Size Conversion Chart
US Mesh | Microns | Inches |
---|---|---|
5 | 4,000 µm | 0.157" |
6 | 3,360 µm | 0.132" |
8 | 2,380 µm | 0.0937" |
10 | 2,000 µm | 0.0787" |
12 | 1,680 µm | 0.0661" |
14 | 1,410 µm | 0.0555" |
16 | 1,190 µm | 0.0469" |
18 | 1,000 µm | 0.0394" |
20 | 841 µm | 0.0331" |
25 | 707 µm | 0.0278" |
30 | 595 µm | 0.0234" |
35 | 500 µm | 0.0197" |
40 | 420 µm | 0.0165" |
45 | 354 µm | 0.0139" |
50 | 297 µm | 0.0117" |
60 | 250 µm | 0.0098" |
70 | 210 µm | 0.0083" |
80 | 177 µm | 0.007" |
100 | 149 µm | 0.0059" |
120 | 125 µm | 0.0049" |
140 | 105 µm | 0.0041" |
170 | 88 µm | 0.0035" |
200 | 74 µm | 0.0029" |
230 | 63 µm | 0.0025" |
270 | 53 µm | 0.0021" |
325 | 44 µm | 0.0017" |
400 | 37 µm | 0.0015" |
500 | 25 µm | 0.001" |
635 | 20 µm | 0.0008" |
800 | 15 µm | 0.0006" |
1000 | 10 µm | 0.0004" |
1250 | 7 µm | 0.0003" |
Important Notes
- Mesh sizes are approximate and may vary slightly between manufacturers
- When in doubt, refer to micron ratings for more precise filtration requirements
- The relationship between mesh and micron is not perfectly linear
- If you need help understanding micron ratings, please use our Interactive Micron Rating Guide →